First and foremast, analyzing her overall 44 flicks till now. She marks a good success ratio so far. Well, counting her all movie filmography verdict, we found 09 Flops, 04 Super-Hit, 01 Blockbuster and 01 marks a All Time Blockbuster, that is Baahubali: The Conclusion. Moreover, coming to her film career and early life claim showcase, she made debut in the year 2005 with the film Super. Adding more, she garnered a Filmfare Best Supporting Actress Awards nomination.
Furthermore, in Tamil cinema she enjoyed major commercial success with the film Singam in 2010, Singam 2, Yennai Arindhaal and Si3. Another, looking over her early life following information, she was born on 7th November 1981 Mangalore, Karnataka.
Anushka Shetty All Hit And Flop Movies ListTable of Contents |
||
Movies List | Verdict | Year |
Super | Average | 2005 |
Mahanandi | Hit | 2005 |
Vikramarkudu | Super-Hit | 2006 |
Astram | Flop | 2006 |
Rendu | — | 2006 |
Stalin | — | 2006 |
Lakshyam | Hit | 2007 |
Don | Average | 2007 |
Okka Magaadu | Flop | 2008 |
Baladur | Flop | 2008 |
Souryam | Super-Hit | 2008 |
Chintakayala Ravi | Below-Average | 2008 |
King | — | 2008 |
Arundhati | Super-Hit | 2008 |
Billa | Average | 2009 |
Vettaikkaran | — | 2009 |
Kedi | — | 2010 |
Singam | — | 2010 |
Vedam | Flop | 2010 |
Panchakshari | Flop | 2010 |
Khaleja | Flop | 2010 |
Thakita Thakita | — | 2010 |
Nagavalli | Flop | 2010 |
Ragada | Average | 2010 |
Vaanam | — | 2011 |
Deiva Thirumagal | Hit | 2011 |
Saguni | — | 2012 |
Thaandavam | — | 2012 |
Damarukam | Average | 2012 |
Alex Pandian | — | 2013 |
Singam 2 | Super-Hit | 2013 |
Irandaam Ulagam | — | 2013 |
Lingaa | Flop | 2014 |
Yennai Arindhaal | — | 2015 |
Baahubali- The Beginning | Blockbuster | 2015 |
Rudhramadevi | Average | 2015 |
Size Zero | Flop | 2015 |
Inji Iduppazhagi | — | 2015 |
Soggade Chinni Nayana | — | 2016 |
Oopiri | — | 2016 |
Thozha | — | 2016 |
Si3 | — | 2017 |
Om Namo Venkatesya | Average | 2017 |
Baahubali 2 The Conclusion | All Time Blockbuster | 2017 |
Bhaagamathie | — | 2018 |
Check our Hits and Flops category for other Actors.
|
|
All Time Blockbuster | 01 |
Blockbuster | 01 |
Super-Hit | 04 |
Hit | 03 |
Semi-Hit | 00 |
Above-Average | 00 |
Average | 07 |
Below-Average | 01 |
Flop | 09 |
Disaster | 00 |
If you run a service-based business, you know how important it is to turn website… Read More
Feeling overwhelmed by website hosting options? Cloudways might be your answer! Imagine having a powerful… Read More
In today's digital age, a business's online presence can be a major driving force for… Read More
SEO is crucial in Bangalore, a vibrant city with many competitors and prospects. Search engine optimization (SEO)… Read More
As a manufacturing professional, seeking ways to enhance operational efficiency is always on the agenda.… Read More
Outbound contact centers are the vibrant frontline, bridging businesses with potential and existing customers. Crafting… Read More